|
Player Stats:
(I'm not really sure what some of these do, so they might be wrong.)
English | Japanese | Description |
LEV | Level | This is what level you're on. As your levels go up, so do your stats. |
EXP. POINTS | Experience EP | This is your current # of experience points. |
FOR LEV UP | Until Next Level | This is how many experience points you need to reach the next level. |
STR. | Power/Strength | This effects your damage rating. |
AGL. | Speed/Agility | This effects your evade rate. |
INT. | Intelligence | This doesn't seem to do anything. |
VIT. | Physical Strength | This effects how much HP is gained at level up. |
LUCK | Luck | Effects the ability to run. Doesn't work right on NES version. |
DAMAGE | Weapon | This effects how much damage you deal. |
HIT % | Hit Rate | Accuracy, and it effects how many hits you do. |
ABSORB | Armor | This is your defense against physical attacks. |
EVADE % | Evade Rate | This effects how well you avoid physical attacks. |
Magic Defense | This is your defense against magic-based attacks. It's not shown in the game. |
(The % in Hit% and Evade% is misleading. These scores are not percents. They are out of 255, not 100.)
Enemy Stats:
(Since none of these stats are shown in the game, there are no official names for them. I'm also not sure if all of these are correct.)
Stat | Description |
Experience | Amount of experience gained by winning |
Gold | Amount of gold gained by winning |
Hit Points | Enemy's Max HP |
Agility | Ability to avoid hits? |
Defense | Physical Defense |
Magic Defense | Defense from spells |
Strength | Effects damage enemy can do |
Hit Rate | Likelihood of enemy scoring a hit |
# of Hits | Number of times enemy can score a hit |
Critical Hit Rate | Likelihood of enemy scoring Critical Hit |
Additional Effect | Status Effect caused by attack |
Additional Effect Rate | Likelihood of enemy causing effect |
Courage | Likelihood of enemy running |
Category | Type of creature |
Weakness | Elements enemy is weak to |
Resistance | Elements with little or no effect |
Spells | Spells and abilities enemy can cast |
Status Ailments:
(I would list what later games these appear in, but they all return in EVERY later FF including Mystic Quest and probably Tactics.)
English | Japanese | Description |
Confusion | Victim uses weak physical attacks on itself and its teammates. Does not effect your characters. |
Dark | Darkness | Seems to lower Hit rate. Wears off after battle. Lamp cures it. |
Death | Character falls down, and cannot perform any actions. All other ailments are cured. Life/Lif2 spell or clinic cures it. In the case of monsters, they disappear. |
Mute | Silence | Character cannot use spells, items, or potions. (Items still work on WSC/PS versions.) Wears off after battle. Amut cures it. |
Poison | Poison | In battle, character loses 2 HP per round (can kill you). Outside of battle, character loses 1 HP per step (can't kill you). Pure potion or spell cures it. It doesn't effect monsters. |
Sleep | Sleep | Character kneels down, and is unable to perform any actions. Wears off on the next action. |
Stone | Stone | Character kneels and turns grey. It's basically the same as death, but you can only recover with a Soft potion or spell. On mosters it just kills them. |
Stun | Paralysis | Character kneels down, and is unable to perform any actions. Wears off at random, or after battle. |
Weak | Character kneels down when HP is less than 1/4 of maximum. It doesn't apply to monsters. |
|
|
|